Elena Bardounia
| BANK BORROWING | TRADE CREDEBT® | |
|---|---|---|
| No personal guarantees * | ||
| No liens/debentures * | ||
| Quick application | ||
| Quick decision | ||
| Commercial perspective | ||
| Consultative process | ||
| No credit limits | ||
| Light on administration | ||
| Quick access to cash | ||
| No exit fees * |
| BANK BORROWING | TRADE CREDEBT® | |
|---|---|---|
| No personal guarantees * | ||
| No liens/debentures * | ||
| Quick application | ||
| Quick decision | ||
| Commercial perspective | ||
| Consultative process | ||
| No credit limits | ||
| Light on administration | ||
| Quick access to cash | ||
| No exit fees * |