| BANK BORROWING | TRADE CREDEBT® | |
|---|---|---|
| No personal guarantees * | ||
| No liens/debentures * | ||
| Quick application | ||
| Quick decision | ||
| Commercial perspective | ||
| Consultative process | ||
| No credit limits | ||
| Light on administration | ||
| Quick access to cash | ||
| No exit fees * |
We’re Traders, Just Like You
& We Want to Work With You
| BANK BORROWING | TRADE CREDEBT® | |
|---|---|---|
| No personal guarantees * | ||
| No liens/debentures * | ||
| Quick application | ||
| Quick decision | ||
| Commercial perspective | ||
| Consultative process | ||
| No credit limits | ||
| Light on administration | ||
| Quick access to cash | ||
| No exit fees * |